|
Poster Session 2
|
Utilization of landsat-5 (tm) imagery for sugarcane area
Survey and mapping in thailand
Table 1. Comparison of estimated sugarcane planted area between the imagery
interpretation and on-site survey in 1997/98 growing season.
| Provinces | Sugar cane area from the Imagery interpretation (hectares) |
Sugar area from the on-site survey (hectares) | Discrepancy (%) |
| Northern region | | | |
| Lampang | 5,958.00 |
6,144.96 | -3.14 |
| Chiang mai | 174.40 |
617.92 | -254.31 |
| Chiang rai | 562.45 | 140.64 | 75.00 |
| Uttaradit | 12,716.96 | 15,244.16 | -19.87 |
| Sukhothai | 36,246.00 | 30,178.56 | 16.74 |
| Phrae | 1,336.12 | 4,381.60 | -227.93 |
| Phitsanulok | 26,910.00 | 10,139.20 | 62.32 |
| kamphaeng phet | 69,559.00 | 73,130.56 | -5.13 |
| Tak | 3,210.00 | 1,791.20 | 44.20 |
| Phichit | 6,262.00 | 5,626.56 | 10.15 |
| Nakhon sawan | 59,005.00 | 62,540.48 | -5.99 |
| Phetchabun | 20,179.00 | 6,798.24 | 66.31 |
| Central plain region | | | |
| Kanchanaburi | 87,101.00 | 120,337.12 | -38.16 |
| Ratchaburi | 27,953.00 | 51,539.04 | -84.38 |
| Nakhon Pathom | 9,456.80 | 15,784.00 | -66.91 |
| Suphan Buri | 62,499.00 | 70,429.12 | -12.69 |
| Sing Buri | 4,428.32 | 4,792.00 | -8.21 |
| Ang Thong | 4,083.00 | 3,886.88 | 4.80 |
| Chai Nat | 7,757.00 | 6,002.08 | 22.62 |
| Lop Buri | 34,769.76 | 33,219.68 | 4.46 |
| Saraburi | 9,788.00 | 6,173.28 | 36.93 |
| Uthai Thani | 10,163.00 | 18,572.48 | -82.75 |
| Prachuap Khiri Khan | 7,409.40 | 12,331.36 | -66.43 |
| Phetchaburi | 3,778.62 | 5,948.32 | -57.42 |
| Eastern region | | | |
| Chon Buri | 17,350.00 | 34,795.20 | -100.55 |
| Chachoengsao | 3,485.00 | 13,140.16 | -277.05 |
| Prachin Buri | 2,001.00 | 1,189.60 | 40.55 |
| Rayong | 3,201.00 | 7,410.08 | -131.49 |
| Chanthaburi | 3,323.00 | 4,059.52 | -22.16 |
| Sakaeo | 19,366.00 | 9,316.80 | 51.89 |
| North-Eastern region | | | |
| Udon Thani | 85,960.11 | 81,346.88 | 5.37 |
| Nongkhai | 4,266.00 | 1,004.16 | 76.46 |
| Sakon Nakhon | 5,912.00 | 3,087.52 | 47.78 |
| Nakhon Phanom | 531.60 | 2,489.60 | -368.32 |
| Khon Kaen | 66,847.88 | 43,420.48 | 35.05 |
| Loei | 15,203.00 | 16,804.64 | -10.54 |
| Chaiyaphum | 69,182.80 | 65,947.36 | 4.68 |
| Maha Sarakham | 9,608.00 | 2,585.76 | 73.09 |
| Kalasin | 27,626.00 | 10,759.84 | 61.05 |
| Roiet | 4,863.09 | 1,475.52 | 69.66 |
| Yasothon | 3,669.60 | 783.84 | 78.64 |
| Buriram | 17,122.92 | 11,882.72 | 30.60 |
| Nakhon Ratchasima | 69660 | 65,948.80 | 5.33 |
| Mukdahan | 8,139.00 | 11,771.68 | -44.63 |
| Ubon Ratchathani | 120.90 | - | - |
| Amnat Charoen | 188.00 | - | - |
| Nong Bua Lam Phu | 5,951.00 | 4,943.52 | 16.93 |
| Surin | 372.00 | 258.40 | 30.54 |
| TOTAL | 955,255.73 | 960,171.52 | -0.51 |

 |
| A: SUGARCANE |
B: EUCALYPTUS |
 |
| C: FOREST |
D: PINEAPPLE |
 |
| E: BARE SOIL |
F: CASSAVA |
 |
| G: PRECIOUS STONE MINING |
Figure1. False color composite and its interpretation

(a) cloudy

(b) less cloudy
Figure2. Imagery From LANDSAT-5 (TM) at different cloudy levels
|
|
|
|
|