|
|
|
Poster Session 2
|
Application of GIS and Remote Sensing to Analyses Landscape Structures
| Ecotope Group | Area (ha) | % |
| Marsh element type | 13:63 | 0:59 |
| Paddy element type | 0:36 | 0.02 |
| Vegetation element type | 480:49 | 20:67 |
| grass-3 | 130.52 | 5.62 |
| others | 349.97 | 15.05 |
| Urban element type | 1586:53 | 68:26 |
| urban_g-3 | 255.63 | 11.00 |
| urban_o-1 | 179.84 | 7.74 |
| urban_o-2 | 266.40 | 11.46 |
| urban_o-3 | 531.48 | 22.87 |
| urban_o-4 | 127.03 | 5.47 |
| others | 226.14 | 9.73 |
| Field element type | 79:01 | 3:40 |
| Bare element type | 163:68 | 7:04 |
| Total | 2324:24 | 100:00 |
Table 2-2. Composition of each ecotope element type in the urban landscape
| Ecotope Group | Area(ha) | % |
| Marsh element type | 44:30 | 2:12 |
| Paddy element type | 1121:58 | 53:72 |
| paddy-1 | 1110.82 | 53.20 |
| 10.76 | 0.52 |
| Vegetation element type | 594:83 | 28:49 |
| grass-1 | 35.40 | 16.88 |
| scrub-1 | 123.58 | 5.92 |
| others | 118.85 | 5.69 |
| Urban element type | 130:33 | 6:24 |
| Field element type | 42:30 | 2:03 |
| Bare element type | 153:93 | 7:36 |
| Total | 2087:84 | 100:00 |
Table 2-3. Composition of each ecotope element type in the lowland rural landscape
| Ecotope Group | Area (ha) | % |
| Marsh element type | 38:88 | 0:88 |
| Paddy element type | 0:95 | 0:02 |
| Vegetatiion element type | 2555:57 | 57:68 |
| grass-3 | 560.42 | 12.65 |
| forest_b-3 | 331.99 | 7.49 |
| forest_c-3 | 498.00 | 11.24 |
| others | 1165316 | 26.30 |
| Urban element type | 1079:85 | 24:37 |
| urban_g-2 | 511.43 | 11.54 |
| urban_o-3 | 214.53 | 4.84 |
| others | 353.89 | 7.99 |
| Field element type | 75:82 | 1:71 |
| Bare element type | 676:38 | 15:27 |
| bare_o-3 | 479.95 | 10.83 |
| others | 196.43 | 4.44 |
| Total | 4430:71 | 100:00 |
Table 2-4. Composition of each ecotope element type in the upland rural landscape
| Ecotope Group | Area (ha) | % |
| Marsh element type | 19:68 | 1:54 |
| Paddy element type | 278:64 | 21:83 |
| paddy-2 | 143.82 | 11.27 |
| others | 134.82 | 10.56 |
| Vegetation element type | 836:17 | 65:51 |
| grass-2 | 126.05 | 9.88 |
| grass-4 | 105.31 | 8.25 |
| forest_b-4 | 73.22 | 5.74 |
| forest_c-4 | 117.11 | 9.18 |
| others | 414.48 | 32.46 |
| Urban element type | 53:27 | 4:18 |
| Field element type | 8:51 | 0:67 |
| Bare element type | 77:86 | 6:10 |
| Total | 1276:32 | 100:00 |
Table 2-5. Composition of each ecotope element type in the Yatsuda rural landscape
Figure 1. Landscape classification method (modified from Hara, 2000)
 Figure 2. Landscape classification map (modified from Hara, 2000)
|
|
|
|
|
|
|