|
|
|
Poster Session 3
|
GIS Application on the Strategy for Sustainable Development
in Phitsanulok Province
Table 1. Defined criteria on protection zone
| Protection Zone | Criteria |
| Natural Parks, Wildlife Conservation Areas,Forestry Areas, etc. | Boundary under the law, government policy and people needs |
| Waterfall, Ancient history area, Eco tourism areas, etc. | Buffer distances 500 m. |
| Upper water shed area, Sensitive area, Deforestation area, Steep area more than 15 degree | High erosion area, forestry area, etc. |
| Sensitive area to environmental change | Terrestrial area adjacent to water bodies including lakes, rivers, ponds, wetlands. Buffer distances 100 m. |
| Rehabilitation area | To rehabilitate infertile soil, barren lands, land out of development zone |
Table 2. Defined criteria on production zone
| Production Zone | Criteria |
| High productivity area | Suitable soil group for agriculture |
| Irrigation area | Boundary of irrigation |
| Non irrigated area | Rainfed area |
| High value added crops an fruit trees | Existing land use map for fruit trees and vegetables |
| Land reformation | Deforestation area but suitable soil group for agriculture |
| Barren land need to rehabilitation for agriculture | Suitable soil group for agriculture |
| Agriculture area in forestry zone | Sustainable production |
| Fishery for commercial | Potential of land, natural resources |
| Animal Husbandry for commercial | Potential of land, natural resources |
Table 3. Defined criteria on Development zone
| Development Zone | Criteria |
| Urban, municipality, rural, village have population more than 500 persons. | Buffer distance 500 m. for sustainable development |
| Super high way, roads, streets, etc | Buffer distance 50 m. for main roads and 20 m. sub-roads.Indochina intersection region |
| Industry and agro-industry | Buffer distance 1,000 m. from urban and rural boundary for heavy industries |
| Airport | Infrastructure for international airport |
| Commercial center, transportation center, warehouse and cargo | Buffer distance not less than 500 m. from urban and rural boundary . Not produce water, air , and noise pollution |
| Mineral resources | Buffer distance not less than 1,000 m. Decision making was done by the stakeholder. |
Table 4. Defined criteria on Multiple zone
| Multiple Zone | Criteria |
| Military zone | Special area for military usage. |
| Buffer zone for protection areas | Buffer distance 100 m. from forestry boundary and 50 m. from water resources |
| Buffer zone for urban, street, industry, etc. | Criteria the same as development zone |
| Conflicts areas between government sector and people | Disagree on land use |
Table 5 The suitable activities for each zones in Phitsanulok province.
|
|
|
|
|
|
|