Table 2. Area calculation of land cover classes from different years based on Landsat TM atellite imagery classification.

Class Area (ha)
1988 1990 1992 1993 1996 1997 1998 1999
Built-up 336.4 437.9 848.0 500.9 959.6 1101.3 841.1 728.4
Agriculture 23412.2 13756.5 10639.2 13402.0 27189.9 6751.6 15935.1 9475.7
Dipterocarp 34312.1 30017.0 16119.1 32257.6 27518.9 38756.0 37123.2 9927.5
Brush 36132.1 11065.7 27314.3 13910.1 45833.0 31713.5 24183.5 19573.5
Mossy 13729.1 14282.4 9012.2 14882.4 11897.8 16412.2 16393.1 5892.9
Grassland 119675.7 153281.2 126615.5 145973.4 91706.9 128639.6 127496.2 116642.3
Bareland 730.0 5218.5 4062.2 v2549.0 5374.1 3762.6 5812.9 2919.3
River 798.3 1011.8 792.8 285.2 522.4 852.6 1304.8 527.7
Cloud&
Shadows
0.0 55.5 33723.1 5365.7 18123.9 1137.0 36.5 63439.2
 
  Cloud Cover (%)
Clouds&
shadows
0 0 15 2 8 0 0 28