Some maps of the study area were also available. These include a map by Jason Publishing Co. Ltd., 1997 and other maps in a road atlas called Auckland Street Directory, New Zealand Minimaps Group, 1997.
The author also used Birkenhead Transport Limited Timetable, effective 21 June 1999, as a guidance while mapping the bus routes and bus stops in the study area. However, field surveys for locating bus stops were necessary. Arcview and Arcinfo were used for data analysis and mapping. They proved to be very useful in implementing most of the research.
2. Existing Bus Service in the Study Area
Bus services cover most residential, commercial, industrial, and educational locations in the study area. These services include trips from Birkdale, Beach Haven, Highbury, Island Bay, Chatswood, Verbena Rd, and Maritime Tce to Auckland City and Takapuna and vice versa. The main bus routes are: (1) Beach Haven Rangatira Highbury shops Auckland; (2) Beach Haven Birkdale Rd Highbury shops Auckland; (3) Beach haven Highbury shops Takapuna; and (4) Beach Haven Glenfield- Link Drive. In addition to these main routes, there are two peak period extras. Peak period A serves residents who are living in Chatswood, Hinemoa St., Island Bay Rd, and Aeroview drive. Peak B serves residents who are living in Verbena Rd, Lauderdale rd, and Eskdale Rd . In addition to this, a request bus service for people living in certain streets exists (Fig. 2). These routes are discussed in the order shown below.

Fig 2: Types of bus routes in the study area
- Beach Haven / Auckland.
- Beach haven / Takapuna.
- Beach Haven / Highbury.
- Beach Haven / Wairau Park.
- Maritime Tce.
- Verbena Rd / Island bay / Chatswood.
- Berkenhead request bus.
With the exception of Beach Haven / wairau Park service which is provided by Ritches Transport Ltd, all services are provided by Birkenhead transport Ltd.
2.1 Beach Haven / Auckland:
There are forty-seven bus trips that leave Beach Haven for Auckland on Mondays Fridays. Among these trips twenty-three trips run in the mornings whereas twenty-four trips run in the afternoons (Tables 2a & 2b). All these trips are performed by the 973 and 974 buses that start from Verrans Corner where they usually stay overnight. The 973 bus going to Auckland leaves Beach Haven and travels via Birkdale Rd back to verrans Corner. Then it departs Verrans Corner to Highbury shops and continue to Auckland City where it terminates in front of the Sky Tower on Victoria Street. Similarly, the 974 bus leaves Verrans Corner via Birkdale Rd to Beach Haven and departs Beach Haven via Rangatira Rd to Verrans Corner. From there buses continue to Highbury shops and then to Auckland City.
Table 2 a: Bus service from Beach Haven to Auckland City via Highbury shops (Monday Friday mornings)
| Bus # | Verrans Corner | Via | Depart Beach-Haven | Via | DepartVerransCorner | DepartHighbury | ArriveAucklandCity |
| 974 | 5:45 | B | 5:50 | R | 5:55 | 6:00 | 6:15 |
| 974 | 6:00 | B | 6:10 | R | 6:15 | 6:25 | 6:40 |
| 973 | 6:25 | R | 6:35 W | B | 6:45 | 6:50 | 7:10 |
| 974 | 6:50 | B | 7:00 | RZ | 7:10 | 7:15 O | 7:30 |
| 973 | 7:00 | RA | 7:10 | BZ | 7:20 | 7:25 O | 7:45 |
| 974 | - | | 7:25 | RZ | 7:30 | 7:35 O | 8:00 |
| 973 | - | | 7:25 | B | 7:35 | 7:40 | 8:00 |
| 973 | - | 7:40 W | BZ | 7:50 | 7:55 O | 8 | 20 |
| 974 | 7:30 | B | 7:40 | RZ | 7:50 | 7:55 O | 8:20 |
| 973 | - | | 7:50 | B | 8:00 | 8:05 | 8:25 |
| 974 | 8:00 | B | 8:05 | AR | 8:20 | 8:25 | 8:50 |
| 973 | 8:00 | R | 8:10 | BZ | 8:20 | 8:25 O | 8:50 |
| 973 | 8:05 | R | 8:20 | B | 8:30 | 8:40 | 9:00 |
| 974 | 8:30 | B | 8:40 | R | 8:50 | 9:00 | 9:20 |
| 973 | 8:50 | R | 9:00 | B | 9:10 | 9:20 | 9:40 |
| 974 | 9:10 | B | 9:20 | R | 9:30 | 9:40 | 10:00 |
| 973 | 9:30 | R | 9:40 | B | 9:50 | 10:00 | 10:20 |
| 973 | 9:50 | R | 10:00 | B | 10:10 | 10:20 | 10:40 |
| 974 | 10:10 | B | 10:20 | R | 10:30 | 10:40 | 11:00 |
| 973 | 10:30 | R | 10:40 | B | 10:50 | 11:00 | 11:20 |
| 973 | 10:50 | R | 11:00 | B | 11:10 | 11:20 | 11:40 |
| 974 | 11:10 | B | 11:20 | R | 11:30 | 11:40 | 12:00 |
| 973 | 11:30 | R | 11:40 | B | 11:50 | 12:00 | 12:20 |
R = Rangatira Rd
B = Birkdale Rd
A = Aeroview Rd
W = Departs Beach Haven Wharf. All other beach Haven departures are from Rangatira Rd near Sunnyhaven Rd (Beach Haven shops)
O = Departs top of Onewa Rd. All other Highbury departures are from Birkenhead Ave near Hammond Place
Z = Via Bypass.
Table 2 b: Bus service from Beach Haven to Auckland City via Highbury shops (Monday Friday afternoons)
| Bus # | Verrans Corner | Via | Depart Beach Haven | Via | DepartVerransCorner | DepartHighbury | ArrivesAucklandCity |
| 973 | 11:50 | R | 12:00 | B | 12:10 | 12:20 | 12:40 |
| 974 | 12:10 | B | 12:20W | R | 12:30 | 12:40 | 1:00 |
| 973 | 12:30 | R | 12:40 | B | 12:50 | 1:00 | 1:20 |
| 973 | 12:50 | R | 1:00 | B | 1:10 | 1:20 | 1:40 |
| 974 | 1:10 | B | 1:20W | R | 1:30 | 1:40 | 2:00 |
| 973 | 1:30 | R | 1:40 | B | 1:50 | 2:00 | 2:20 |
| 973 | 1:50 | R | 2:00 | B | 2:10 | 2:20 | 2:40 |
| 974 | 2:10 | B | 2:20W | R | 2:30 | 2:40 | 3:00 |
| 973 | 2:30 | R | 2:40 | B | 2:50 | 3:00 | 3:20 |
| 973 | 2:50 | R | 3:00 | B | 3:10 | 3:20 | 3:40 |
| 974 | 3:10 | B | 3:20W | R | 3:30 | 3:40 | 4:00 |
| 973 | 3:30 | R | 3:40 | B | 3:50 | 4:00 | 4:20 |
| 973 | 3:50 | R | 4:00 | B | 4:10 | 4:20 | 4:40 |
| 974 | 4:10 | B | 4:20W | R | 4:30 | 4:35 | 4:50 |
| 73 | 4:00 | R | 4:40 | B | 4:50 | 4:55 | 5:20 |
| 974 | 5:00 | B | 5:15W | R | 5:20 | 5:30 | 5:50 |
| 974 | 5:40 | B | 5:50 | R | 5:55 | 6:00 | 6:20 |
| 974 | 6:10 | B | 6:20 | R | 6:25 | 6:30 | 6:50 |
| 973 | 6:40 | R | 6:50 | B | 6:55 | 7:00 | 7:20 |
| 974 | 7:10 | B | 7:20 | R | 7:25 | 7:30 | 7:50 |
| 973 | 7:50 | R | 8:00 | B | 8:05 | 8:10 | 8:30 |
| 973 | 8:50 | R | 9:00 | B | 9:05 | 9:10 | 9:30 |
| 973 | 9:50 | R | 10:00 | B | 10:05 | 10:10 | 10:30 |
| 973 | 10:50 | R | 11:00 | B | 11:05 | 11:10 | 11:30 |
An individual trip from its origin at Verrans Corner to its destination at Victoria Street takes 40 50 minutes including waiting at certain bus stops . These 40 50 are distributed as follows:
- 10 minutes from Verrans Corner to Beach Haven;
- 5 10 minutes from Beach Haven to Verrans Corner;
- 5 10 minutes from Verans Corner to Highbury shops; and
- 20 minutes from Highbury shops to Victoria Street.