Background:
The various problems faced by the people that affect the management of the park and zone of influence are briefly highlighted. The lack of sustainable livelihood is the most important problem being faced by the people. Due to high level of water, their agriculture has suffered. They face constant hiccups in fishing and fish farming due to declining catch from outside the park. Further, they need support in production as well as marketing. Due to the regulation of Wildlife Protection Act their usual collection of fuelwood, fodder, vegetables, NWFPs and building material is being stopped. They are losing their benefits. There is also lack of confidence between persons managing the park and local people due to historical reasons. The management of the existing phumdi, habitat of the Sangai, has become very strategic and requires an attention of not only the scientific approach but also people’s participation in the programme.
Objectives:
For achieving the objectives in prevailing situation, it is essential to evolve a set of multi-pronged integrated strategies and the management plan must revolve around the strategies. The proposed strategies may be outlined as follows:
- To provide effective protection to the park
- To improve the habitat of the park
- To encourage Tourism and impart nature education
- To carry out eco-development works
- To undertake aid, promote and coordinate research works by
- To promote the capacity building
Material & Method
In order to undertake the proposed objectives, the GIS & Remote Sensing techniques have been used. The multidate satellite data (1991, 93, 95 & 98) along with SOI toposheets have been employed for preparation of various thematic maps of the park. All the maps are further digitised in GIS format for preparing a GIS database as well as for GIS analysis. The locations of habitat of sangai in the park is quite random, therefore, the GIS has been proved to be the most successful tool for demarcating the boundaries for protection, conservation and management plan. The location of each machan has been delineated using GPS and further, superposed on a base map. The various ecologically sensitive zones for the protection of sangai as well as its habitat have been worked out by using buffer and overlay analysis in GIS environment. The weighted distribution of the Sangai in the ratio 4:2:1 (male:female:fawn) is the basis for most sensitive zone (core zone) which is further followed by extension zone, tourism zone and eco-development zone.
The ancillary field data are used to plan the management practices in a long term basis.
Result:
The approach of the plan envisages two tier strategy; appropriate habitat management is the most crucial aspect for the long term conversation of Sangai and secondly the management of the phumdi. The delineation and demarcation of KLNP is required to work out a phase wise management plan. The various thematic maps are generated from 1991, 1993, 1995 and 1998 (fig.5-8) to assess the temporal changes in the extent of phumdi (fig.9). The physiographic aspects are studied by satellite data and SOI toposheets (fig.1). The location of all the existing machans are the nucleus along which the various boundaries are based in the park (fig.3). The GIS analysis deciphers the various eco sensitive zones for the protection of the habitat (fig.11&12). The traditional landuse practices adopted by the villagers have also been considered in the analysis (fig.13). Finally, a zonation map along with various boundaries is generated by considering the various socio-economic aspects (Appendices) for a long term management of the park.
 Fig 1. |
 Fig 2. |
|
 Fig 3. |
 Fig 4. |
|
 Fig 5. |
 Fig 6. |
|
 Fig 7. |
 Fig 8. |
|
 Fig 9. |
 Fig 10. |
|
 Fig 11. |
 Fig 12. |
|
 Fig 13. |
 Fig 14. |
Boundary
Though Phumdi area was 26.94, 31.60, 28.47 and 29.04 Sq. Km. in 1991, 93, 95 and 1998 assessment respectively, a close spatial analysis of vegetation cover of the park over a period of time from 1991-98 with the help of vegetation cover maps of 1991, 1993, 1995, 1998 respectively and overlaid map of vegetation cover of 1991 and 1998; clearly points out that Phumdi condition in Northern and Eastern sides is a matter of concern.
To provide greater degree of protection, avoid movement of fragmented Phumdi from the park from Northern side and desist encroachers, it is proposed that a ring bund may be constructed around the park. Wherever, depth is more a well designed bamboo fencing may be erected.
There is no demarcation of block and compartment till date, it is proposed that thirteen blocks may be demarcated as shown in map. This plan is based on existing distribution of Sangai, vegetation cover 1998 and expected improvement with the implementation of the plan.
For demarcation of block the functionality of buffering on the basis of weighted index of availability of Sangai in the ratio of 4:2:1 for male, female and fawn respectively, has been used in GIS platform.
The blocks shall be used for taking management decision, supervision and day to day administration. Due to unique nature of the park and habitat it may not be desirable to demarcate further smaller unit compartments. Internal boundaries may be demarcated in narrow fire line and wooden flag post.
Zonation
- Core Zone - Block No. 2,3,5,6,8 and 9
- Core Extension Zone – Block 4 and 13
- Tourism Zone - Block 1 and7
- Restoration zone – Block 10,11and 12
- Eco-development zone – Peripheral village and area
1.Core Zone
A compact area consisting of blocks nos. 2,3,5,6,8 and 9 shall constitute the core zone of the park.
All interference except the prescribed ones shall be banned. Entries of visitors shall be prohibited in the area. In addition to highest level of protection following activities shall be carried out.
- Controlled burning
- Construction of earthen raised platforms
- Food & shelter plantations
- Providing bridges over water bodies so that animals may use to cross over
- Providing rock salt
2.Core extension Zone
An area consisting of blocks 4 and 13 shall constitute core extension zone. The area shall act as buffer as well as suitable area for faster growth of population of Sangai.
It is evident from the distribution of the population that though this zone is large but hosts less population probably due to more disturbances from human settlement and fragmentation of phumdi.
It is expected that due to aggressive eco-development people who have settled shall leave the area and fencing/ring bunding in north shall stop fragmentation.
Following activities shall be carried out in this zone:
- Providing raised earthen platform
- Taking plantation of food and shelter plant
- Fireline cutting
- Providing salt lick
- Providing raised platforms
- Providing connectivity of block 4 with block 5 through wooden bridge
3.Tourism Zone:
A border area consisting of block nos.1 & 7 shall be treated as Tourism zone. Tourism shall also be used to create employment opportunities for local youth.
Increment In Area:
The area of the park should be increased at critical points. Sincere attempt shall be made to make road near Keibul village as boundary. The increment in the area near Keibul village shall help in catering to the Tourism requirements whereas the same in block 2 and 3 shall give much needed place to Sangai to play and run around. As shown in the map, wherever buffered area is crossing boundary, attempt shall be made to increase the boundary.
As this park is the only place in the world, where rare and endangered species like Sangai is found, the local people and revenue authorities may be persuaded for the acquisition of the area.
Improvement of Habitat:
The vegetation of the park needs to be monitored. The unwanted weeds may be eradicated and plant species desired for food and shelter for Sangai shall be planted. As mentioned above, controlled burning should be carried out and raised earthen platform may be provided in core and extension of the core area. Further, at Chingmei the pine plantation facing the park area should be removed and watchtower and visitors’ place should be moved upwards and area down below facing park shall be planted with food and shelter tree species so that the place may be used by Sangai. Special care should be taken in traditional use zone to minimise the damage caused to the park by local people by taking plantation of food and shelter species.
Habitat Protection:
Local villagers have been going to park for collection of fodder, vegetable, Tou (for fire wood & house construction) and NWFPs. Their movement has been causing disturbance to Sangai and ecological process of the park. Wire fencing in addition to ring bund and may be provided at places where villages are very near to the park.
4.Restoration Zone:
Blocks nos. 10,11and 12 has been marked as the restoration zone.
5.Eco-development Zone:
This zone consists of the peripheral area of the park. The various activities to be carried out in this zone reflect the following objectives.
- Reduction of dependency of villagers over Keibul Lamjao National Park
- Development of ecologically sustainable and economically viable package of alternatives, which are acceptable to people and such packages should be self sustaining and in harmony with Keibul Lamjao National Park
- Improvement in the current practices of collection of firewood, vegetable, NWFPs, etc.
- Relocation of villagers settled in the park
Conclusion:
The preparation of long term management plan of KLNP, based on GIS and remote sensing techniques supported by ancillary data, envisage the zonation of the park into five zones considering the protection of habitat as well as tourist attraction and eco development strategies for the livelihood of the people. The management plan will further be strengthened to integrate various socio-economic consideration of the surrounding of the park. There is a further scope to delineate more zones for a improved management plan integrating with various other data bases.
Acknowledgement:
The financial assistance provided by department of science and technology, govt. of India is thankfully acknowledged. Thanks are due to staff of forest department for providing the ancillary data.
Appendix - I
Yearwise Census of Sangai in KLNP (1975-2000)
| Sl. No. | Year | Type of census | No. of animals | Total |
| Stags | Hinds | Fawn |
| 1 | 1975 | Aerial | - | - | - | 14 |
| 2 | 1977 | -do- | 6 | 8 | 4 | 18 |
| 3 | 1978 | -do- | 9 | 10 | 4 | 23 |
| 4 | 1979 | -do- | 9 | 13 | 8 | 30 |
| 5 | 1984 | Ground | 20 | 25 | 6 | 57 |
| 6 | 1985 | -d0- | 22 | 33 | 5 | 60 |
| 7 | 1986 | -do- | 44 | 45 | 6 | 95 |
| 8 | 1987 | Aerial | 11 | 17 | 7 | 35 |
| 9 | 1988 | -do- | 20 | 25 | 7 | 52 |
| 10 | 1989 | -do- | 25 | 29 | 12 | 64 |
| 11 | 1990 | -do- | 29 | 35 | 12 | 76 |
| 12 | 1991 | Ground | 37 | 51 | 16 | 104 |
| 13 | 1992 | Aerial | 21 | 32 | 9 | 62 |
| 14 | 1993 | -do- | 38 | 48 | 12 | 98 |
| 15 | 1994 | Ground | 36 | 65 | 16 | 137 |
| 16 | 1995 | -do- | 58 | 69 | 25 | 152 |
| 17 | 1996 | -do- | 57 | 65 | 21 | 143 |
| 18 | 1997 | -do- | 58 | 72 | 17 | 147 |
| 19 | 1998 | -do- | 56 | 62 | 28 | 146 |
| 20 | 1999 | -do- | 63 | 61 | 25 | 149 |
| 21 | 2000 | -do- | 54 | 76 | 32 | 162 |
Source: Forest Department , 2000
Appendix-II
Census of Sangai (17-03-2000)
| | MACHANS | No.of Sangai | Male | Female | Fawn |
| 1 | Khomeilou | 8 | 2 | 3 | 2 |
| 2 | Laphurit Houbi | 6 | 2 | 3 | 1 |
| 3 | Nimalpat Sangomkher Awang | 7 | 2 | 3 | 2 |
| 4 | Mayai Dak | 6 | 1 | 3 | 2 |
| 5 | Sangdongleiram Makha | 7 | 2 | 4 | 1 |
| 6 | Sandong Leiram Awang | 4 | 0 | 2 | 2 |
| 7 | Phumbei Asangbi | 9 | 2 | 6 | 1 |
| 8 | Amukhomba Loukha | 5 | 2 | 3 | 0 |
| 9 | Ipak Awang | 3 | 1 | 2 | 0 |
| 10 | Ipak Nakal | 4 | 1 | 2 | 1 |
| 11 | Birbongom | 4 | 1 | 2 | 1 |
| 12 | Khodangkhong | 6 | 1 | 4 | 1 |
| 13 | Sangomkher Khong | 7 | 1 | 3 | 3 |
| 14 | Kambong Leirampangba | 4 | 1 | 2 | 1 |
| 15 | Kachin Achouba | 4 | 2 | 1 | 1 |
| 16 | Toya | 24 | 13 | 9 | 2 |
| 17 | Khordak Pangba | 7 | 2 | 3 | 2 |
| 18 | Yangkokchambi | 14 | 3 | 6 | 5 |
| 19 | Khordak Ichin | 4 | 1 | 2 | 1 |
| 20 | Chingmei Natal | 8 | 5 | 3 | 0 |
| 21 | Pabot Ching | 7 | 4 | 3 | 0 |
| 22 | Chingjao | 4 | 0 | 3 | 1 |
| 23 | Hambruhoubi | 6 | 1 | 3 | 2 |
| 24 | Keibul Chingmang | 4 | 3 | 1 | 0 |
| | Total | 162 | 54 | 76 | 32 |
Source: Forest Department , 2000
Appendix-III
Utility value for preferred species from Keibul Lamjao National park:
| Sl. No. | Name of the species | Food | Fodder | Fuel | Medicine |
| 1. | Ageratum conyzoides | | | | 1.2 |
| 2. | Alpinia allughas | 3.35 | 0.35 | | 0.507 |
| 3. | Alternanthera sessiles(L) Br.ex Roem and Schult. | | 3.1 | | |
| 4. | Centella asiatica L | 0.8 | | | 0.64 |
| 5. | Clematis gouriana Roxb | | 1 | | |
| 6. | Erianthus procera(Roxb.) | | 1.42 | | |
| 7. | Gynura carymbisa Cass | | | | 3.1 |
| 8. | Hedychium coranarium Koen | 4.35 | 0.57 | | |
| 9. | Ipomoea aquatica Forssk | 0.78 | | | |
| 10. | Kyllinga triceps Rottb. | | 1.2 | | |
| 11. | Naranga porphylocoma (Hance)Bor. | | 0.21 | 0.9 | |
| 12. | Oenanthe javanica (B.L)DC | 2.07 | 0.142 | | |
| 13. | Oryza rupipogon | | 0.8 | | |
| 14. | Oxalis corniculata Linn | 0.5 | | | |
| 15. | Phragmites karka Trin | | 0.35 | 4.07 | |
| 16. | Polygonum barbatum Linn | 0.8 | 0.42 | | |
| 17. | Polygonum orientale Linn | | 0.142 | | |
| 18. | Rumex vesicarius L | | | 4.5 | |
| 19. | Saccharum spontanlum Linn | | 3.5 | 1.2 | |
| 20. | Sacciolepsis myosuroides A.Camus | | | | 0.8 |
| 21. | Toona ciliata | | | | 1.8 |
| 22. | Zizania latifolia ( Griseb) Turez | 1.2 | 2.71 | | |
| 23. | Asteraceae I | | 0.71 | | |
| 24. | Asteraceae II | | 0.071 | 1 | 1.5 |
| 25. | Asteraceae III | | | | 1.07 |
| 26. | Cyperaceae I | | | | 1 |
| 27 | Poaceae I | | | | 1.1 |
Source: Angom and Gupta, 1999
Appendix-1V
Enumeration of Wild Animals in Keibul Lamjao National Park
| SL.No. | Location of Machan | Name of Sighted Animal | Time-Slots |
| 6:00 - 6:30 AM | 6:30-7:00 AM | 7:00 -7:30 AM | 7:30 -8:00 AM | 8:00 -8:30 AM | 8:30 -9:00 AM | 9:00 -9:30 AM | 9:30 -10:00 AM |
| 1. | Yangkokchambi | Sangai(Cervus eldi eldi) | 14 | 5 | 5 | 9 | 7 | 5 | 5 | 8 |
| Hog Deer(Axis porcinus) | 7 | 6 | 5 | | | 8 | | 6 |
| Wild boar(Sus scrufa) | | | 3 | | | | 4 | |
| Others | | | | | | | | |
| 2. | Hambruhoubi | Sangai(Cervus eldi eldi) | 4 | 5 | 6 | 4 | 3 | 4 | 2 | 4 |
| Hog Deer(Axis porcinus) | 3 | 3 | | | | | | |
| Wild boar(Sus scrufa) | | 2 | | | | | | |
| Others | | | | | | | | |
| 3. | Kachin Achouba | Sangai(Cervus eldi eldi) | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 2 |
| Hog Deer(Axis porcinus) | 7 | 6 | 2 | 3 | 2 | | 3 | 1 |
| Wild boar(Sus scrufa) | | | | | | | | |
| Others | | | | | | | | |
| 4. | Kambong Leiram Pangba | Sangai(Cervus eldi eldi) | 4 | 1 | 2 | 1 | | | | |
| Hog Deer(Axis porcinus) | 4 | 8 | 4 | 4 | 15 | 20 | 10 | 6 |
| Wild boar(Sus scrufa) | | | | | | | | |
| Others | | | | | | | | |
| 5. | Sandong Leiram Awang | Sangai(Cervus eldi eldi) | 4 | | | | | | | |
| Hog Deer(Axis porcinus) | 1 | 2 | | 3 | 2 | | | |
| Wild boar(Sus scrufa) | | | | | | | | |
| | Others-Shadung | | | | | | | 1 | |
| 6. | Ipak Nakal | Sangai(Cervus eldi eldi) | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 4 |
| Hog Deer(Axis porcinus) | | 3 | 2 | 3 | 1 | 5 | | |
| Wild boar(Sus scrufa) | | | | | | | | |
| Others | | | | | | | | |
| 7. | KeibulChingmang | Sangai(Cervus eldi eldi) | | | 4 | 2 | | | | |
| Hog Deer(Axis porcinus) | | | 4 | 7 | | 1 | | |
| Wild boar(Sus scrufa) | | | | | | | | |
| Others | | | | | | | | |
| 8. | Pabot | Sangai(Cervus eldi eldi) | 6 | 1 | 7 | 1 | 4 | | 1 | |
| Hog Deer(Axis porcinus) | 14 | 12 | 5 | 3 | 1 | 2 | | |
| Wild boar(Sus scrufa) | | | | | 1 | | 1 | |
| Others | | | | | | | | |
| 9. | Mayai Dak | Sangai(Cervus eldi eldi) | 2 | 2 | 3 | 1 | 1 | 6 | 4 | 6 |
| Sangai(Cervus eldi eldi) | 7 | 6 | 1 | 3 | 2 | | | |
| Hog Deer(Axis porcinus) | 3 | | | | | | | |
| Wild boar(Sus scrufa) | | | | | | | 1 | |
| Others | | | | | | | | |
| 10. | Laphurit Haubi | Sangai(Cervus eldi eldi) | | 2 | 2 | 4 | 4 | 5 | 5 | 6 |
| Hog Deer(Axis porcinus) | | | | 2 | 3 | | | |
| Wild boar(Sus scrufa) | | | | | | | | |
| Others | | | | | | | | |
| 11. | Nimaipat Sangom Kher Awang | Sangai(Cervus eldi eldi) | 7 | 4 | | | | | | |
| Hog Deer(Axis porcinus) | 5 | 2 | | | | | | 1 |
| Wild boar(Sus scrufa) | 5 | | | | | | | 2 |
| Others | | | | | | | | |
| 12. | Khodangkhong | Sangai(Cervus eldi eldi) | | 4 | 3 | 3 | 5 | 6 | 3 | 3 |
| Hog Deer(Axis porcinus) | | 6 | | | 1 | 2 | | |
| Wild boar(Sus scrufa) | 1 | 2 | | 1 | | | 3 | 1 |
| Others | | | | | | | | |
| 13. | Birbongom | Sangai(Cervus eldi eldi) | | 4 | 2 | 2 | 4 | 1 | 1 | |
| Hog Deer(Axis porcinus) | | 11 | 8 | 11 | 5 | 4 | 5 | 3 |
| Wild boar(Sus scrufa) | | 1 | | 1 | | | | |
| Others | | | | | | | | |
| 14. | Sangomkher Khong | Sangai(Cervus eldi eldi) | | 1 | | | 5 | 7 | 5 | 5 |
| Hog Deer(Axis porcinus) | | 1 | 2 | | 1 | | | |
| Wild boar(Sus scrufa) | 1 | | | | | | | |
| Others | | | | | | | | |
| 15. | Khordak Pangba | Sangai(Cervus eldi eldi) | | 3 | 2 | 7 | 3 | | 2 | |
| Hog Deer(Axis porcinus) | | | 4 | | | 3 | | |
| Wild boar(Sus scrufa) | | | | | | | | |
| Others | | | | | | | | |
| 16. | Amukhomba Loukha | Sangai(Cervus eldi eldi) | | 2 | | | 5 | | | 5 |
| Hog Deer(Axis porcinus) | | 1 | | | 2 | | | |
| Wild boar(Sus scrufa) | | 1 | | | 1 | | | |
| Others | | | | | | | | |
| 17. | Sangdongleiram Makha | Sangai(Cervus eldi eldi) | 3 | 1 | 4 | 4 | 7 | 3 | 4 | 4 |
| Hog Deer(Axis porcinus) | 7 | 5 | 4 | 7 | 6 | | 3 | 1 |
| Wild boar(Sus scrufa) | | | | | | | | |
| Others | | | | | | | | |
| 18. | Phumbei Asangbi | Sangai(Cervus eldi eldi) | 9 | 7 | 2 | 6 | 5 | | 4 | |
| Hog Deer(Axis porcinus) | 1 | | | | 3 | 2 | | |
| Wild boar(Sus scrufa) | | 1 | | | 1 | | | |
| Others | | | | | | | | |
| 19. | Khordak Ichin Mapa | Sangai(Cervus eldi eldi) | | 2 | 3 | 2 | 2 | 3 | 4 | 4 |
| Hog Deer(Axis porcinus) | | | 1 | | | | | |
| Wild boar(Sus scrufa) | | | 1 | | | | | |
| Others | | | | | | | | |
| 20. | Chingmei Natal | Sangai(Cervus eldi eldi) | | | 2 | 3 | | | | 8 |
| Hog Deer(Axis porcinus) | | | | 2 | | 2 | | |
| Wild boar(Sus scrufa) | | | | | | 1 | | |
| Others | | | | | | | | |
| 21. | Ipak Awang | Sangai(Cervus eldi eldi) | 3 | 1 | 2 | 1 | | | 1 | |
| Hog Deer(Axis porcinus) | 4 | 2 | 2 | 2 | 1 | | | 2 |
| Wild boar(Sus scrufa) | | | | | | | | |
| Others | | | | | | | | |
| 22. | Khomeilou (Mayaidak) | Sangai(Cervus eldi eldi) | 4 | 8 | 1 | 2 | 3 | | 2 | 1 |
| Hog Deer(Axis porcinus) | 3 | 5 | 1 | 5 | | 1 | 4 | 1 |
| Wild boar(Sus scrufa) | | | | | | | | |
| Others | | | | | | | | |
| 23. | Toya | Sangai(Cervus eldi eldi) | 17 | 7 | 21 | 24 | 24 | 16 | 6 | 5 |
| Hog Deer(Axis porcinus) | 11 | 6 | 4 | 8 | 15 | 14 | 1 | |
| Wild boar(Sus scrufa) | 1 | | 2 | 2 | 2 | | | |
| Others | | | | | | | | |
| 24. | Chinglukok | Sangai(Cervus eldi eldi) | | | | 4 | 4 | | | |
| Hog Deer(Axis porcinus) | | 4 | | 3 | 1 | 1 | 2 | |
| Wild boar(Sus scrufa) | 1 | | | | | | | |
| Others | | | | | | | | |
Note : M = Male. F = Female. Fn = Fawn.
Source : Forest Department, 2000 (a)
The enumeration may be used for proposing area specific activities. Further, it may also help in identifying core area of the park.
Appendix-V
Favorite Food Plants of the Sangai
| SL.No. | Name of plants | Local Name | Eaten parts of the plants. |
| 1 | Zizania latifoha* | Ishing Kambong | Young shoots and leaves. |
| 2. | Saccharum munja* | Khoimom | Young shoots. |
| 3. | S. bengalensis* | | |
| 4. | Erianthus pucerus* | Singnang | |
| 5. | E. ravennae*. | Singnut | Young shoots and leaves |
| 6. | Phragmiies karka* | Tou | |
| 7. | Echinochloa stagnina* | Urisa | |
| 8. | Ishachine himalaica* | Hup laba | |
| 9. | Panicum paludosum* | | Shoots and flower |
| 10 | .Palytoca digitata* | | Young shoot |
| 11. | Saccolepis mysuroides | | Shoots and leaves |
| 12. | Polygonum barbamm | Yellang | |
| 13. | P. flaccidium | | Young shoots and leaves |
| 14. | P. perfolcatum | | Shoots and leaves |
| 15. | Eupatoirum avapan | | |
| 16. | Lersia hexandra* | Hup | Leave and flowers |
| 17. | Oryza parennis | Wainu-chara | New shoots, leaves, flower |
| 18. | Carex spp* | Hundung | Flowers and leaves |
| 19. | Capillipedium spp. | Wana-manbi | |
| 20. | Eclipta prostata | Uchi-sumban | Shoots and flowers |
| 21. | Dioscorea bulbifera | Ha | Young leaves |
| 22. | Euphorbia harta | Phakhangleiton | Young leaves. |
| 23. | Corz aquatica | | Young shoots and leaves. |
| 24. | Cvnodon dactvlon | Tingthou | Young shoots. |
| 25. | Ranunculus scleratus | | Shoots and leaves |
| 26. | Oncothera javanica | Komprex | |
| 27. | Alpinia allunghas | Pullei | Young shoots and leaves |
| 28. | Alpinia spp | Loklei | |
| 29. | Panicum spp | | Shoots and flowers |
| 30. | Alternanthera philoxirodes | Kabo napi | |
| 31. | Capillipedium spp*. | Wana manbi | Flowers and leavs |
| 32. | Coix lacrymajobi | Yawa chaning | Young shoots |
| 33. | Jussia repens | Ishing kondo | Leaves |
| 34. | Eragrostis sp. | Kang mapal | Flowers and leaves. |
* Favourite food plants and grasses of Sangai. Source : Singh, H. Tombi, 1992b
Appendix-VI
Mammalian Fauna of the Keibul Lamjao National Park, Manipur
| Sl.No. | Scientific Name | Common Name | Local Name | Family |
| 1. | Cervus eldi eldi | Brow-antlered Deer | Sangai | Cervidae |
| 2. | Axis porcinus | Hog Deer | Kharsa | |
| 3. | Sus scrufa | Wild boar | Lam-ok. | Smdae. |
| 4. | Cuon alpinust patlasi | Indian wild dog | Huithou lamlen | Ctenomyidae. |
| 5. | Vulpes sp. | Fox | Lamhui | Camdae. |
| 6. | Felis chaus Gulden Staedt | Jungle cat. | Lamhoudong Fehdae. | Fehdae |
| 7. | F tommincki | Golden cat | Tokpa | |
| 8. | Viverra zibetha | Large civet cat | Lam houdong | Viverndae |
| 9. | Viverricula indica | Small Indian civet cat | Moirang Sathibi | |
| 10. | Paguma larvata | | | |
| 11. | Mustela erminea | Ermine | Sadung | Mustelidae |
| 12. | Lutra lutra | Otter | Sanamba | |
| 13. | Funambulus pennanti | Squirrel | Kheiroi | Sciundae |
| 14. | Rattus rattus | Common House rat | Ushi | Mundae |
| 15. | R. booduga | Indian field mouse | | |
| 16. | Spalax microphtalmus | Mole rat | | |
| 17. | Golunda ellioti | Rat | | |
| 18. | Connomys badius | Bay bamboo rat | Sabi | Spalacidae |
| 19. | Suncus caeruleus | Musk shrew | Utin | Talpidae |
| 20. | Sarex araneus | Common shrew | | |
| 21. | Pteropus sp. | Flying fox | Sekpi | |
| 22. | Rhinolosus sp. | Bat | | |
Source : Singh, H. Tombi, 1992
Appendix-VII
Village Wise Population in Zone of Influence
| Sl.No. | Name of the village | Population |
| Male | Female | Total |
| 1 | Keibul | 994 | 983 | 1977 |
| 2 | Wapokpi | 335 | 410 | 745 |
| 3 | Khordak | 449 | 532 | 981 |
| 4 | Nongmaikhong | 472 | 576 | 1048 |
| 5 | Moirangthem | 200 | 236 | 436 |
| 6 | Thanga Samukon | 256 | 297 | 553 |
| 7 | Thanga Khungjem | 327 | 386 | 713 |
| 8 | Thanga Tongbram | 500 | 460 | 960 |
| 9 | Thanga Ngaram | 335 | 390 | 725 |
| 10 | Chandpur | 1497 | 1284 | 2781 |
| 11 | Keierenphabi | 1001 | 862 | 1863 |
| 12 | Ithai | 2038 | 1954 | 3992 |
| 13 | Thanga Lawai | 875 | 752 | 1627 |
| 14 | Chingmei | 686 | 589 | 1275 |
| 15 | Arong | 636 | 741 | 1377 |
| 16 | Komlakhong | 614 | 563 | 1177 |
| 17 | Phoubakchao | 1099 | 944 | 2043 |
| 18 | Laphupat Terra | 1231 | 1272 | 2503 |
| 19 | Moirangkhunou | 260 | 290 | 550 |
| 20 | Kumbi | 430 | 470 | 900 |
Appendix-VIII
Year-Wise Statistical Data of KNLP
(Area IN Sq.Km)
| 1991 | 1993 | 1995 | 1998 |
| DRY LAND | 0.3140 | 0.2461 | 0.2621 | 0.2299 |
| DEEP WATER | 7.985 | 2.584 | 6.527 | 6.1193 |
| MARSHY AREA | 3.656 | 1.915 | Nil | 0.4959 |
| PHUMDIS | 26.94 | 31.60 | 28.47 | 29.09 |
| SHALLOW WATER | Nil | 2.558 | 3.644 | 2.968 |
| HILLS (only inside KLNP) | 0.59767 | 0.59767 | 0.59767 | 0.59767 |
| OTHER (Streams etc.) | 0.4883 |
| TOTAL | 39.98097 |
“Kind Attention”
The Figure in Power Point