Environmental land use Change detection and assessment using with multi-temporal satellite imagery
Table 1: The results of analysis based on the comparison of image classification in 1989 and 1998
Classifi- cation 1989
Classification 1998 | Water | Wet Land | Salty Land | Poor Vegetation | Moderate Vegetation | Sett lement | Orchard | Dry Agriculture land | Bare Land | water Agriculture land | Total | Percent Change |
| Water | 953 | 802 | 247 | 12 | 132 | 0 | 1324 | 113 | 2 | 0 | 3585 | 0.7342 |
| Wet Land | 0 | 1118 | 1280 | 1721 | 177 | 0 | 294 | 95 | 32 | 382 | 5099 | 0.7807 |
| Salty Land | 0 | 26 | 86 | 738 | 150 | 0 | 0 | 2 | 28 | 620 | 1650 | 0.9479 |
| Poor Vegetation | 0 | 0 | 3 | 93215 | 8912 | 0 | 4930 | 14233 | 12456 | 1664 | 135418 | 0.3116 |
Moderate Vegetation | 0 | 0 | 0 | 16115 | 15086 | 2 | 2928 | 4650 | 5908 | 2744 | 47433 | 0.6820 |
| Settlement | 0 | 0 | 0 | 1272 | 1268 | 20018 | 10552 | 3963 | 184 | 2787 | 39774 | 0.4967 |
| Orchard | 0 | 0 | 0 | 6561 | 5934 | 18 | 141429 | 8100 | 2333 | 9958 | 174051 | 0.4931 |
| Dry Agriculture land | 0 | 0 | 0 | 14805 | 9746 | 5 | 5768 | 131334 | 3103 | 3658 | 168419 | 0.2202 |
| Bare Land | 0 | 0 | 0 | 15530 | 3479 | 3 | 2797 | 22810 | 130919 | 58 | 175596 | 0.2544 |
| Water Agriculture land | 0 | 0 | 0 | 4397 | 2140 | 3 | 5037 | 7015 | 2363 | 49420 | 70735 | 0.2978 |
| Total | 953 | 1946 | 1616 | 154336 | 46933 | 20054 | 175059 | 191945 | 157328 | 71200 | 821400 | - |
| Percent Change | 0 | 0.4255 | 0.9468 | 0.3961 | 0.6786 | 0.0018 | .4953 | 0.3158 | 0.1679 | 0.3059 | | 0.3274 |
Qualitative evaluation of Land use and land cover changes with Environmental Impact Index:
Qualitative evaluation as well as the rate of land use –land cover changes carried out through the visual inspection of pollution rate caused by every land use. As an example in case of changes from agriculture land and orchards to construction and settlements we will have high rate of environmental Impact. The reason for using weighting method and also estimating pollution rate is the ease of process as well as obtaining a general classification of impact rate caused by different land use changes so it doesn’t necessarily shows the exact rate of pollutions caused by land use changes. Detailed studies are needed to obtain accurate figures. Table 2 represents the applied weights.
Table 2: weights assigned for every land use
| Land use | Water | WetLand | Orchard | Salty land | Bare Land | Poor Vegetation | Moderate Vegetation | Dry Agriculture land | Water Agriculture land | Settlement |
| Weights | 1 | 1 | 1 | 3 | 3 | 4 | 4 | 6 | 7 | 10 |