Home > Geospatial Application Papers > Geology > Mineral & Mining




The use of dempster-shafer model and GIS in integration of geoscientific data for porphyry copper potential mapping, north of Shahr-e-Babak, Iran


Table 1: Dempster-Shafer functions for each map used as evidence of porphyry copper deposits in the north of Shahr-e-Babak, Iran
Data Set Di Spti Disi Unci Plusi
Concentration (ppm)
> 2.6 0.25 0.05 0.70 0.95
2.4-2.6 0.20 0.06 0.74 0.94
2.2-2.4 0.15 0.07 0.78 0.93
2.0-2.2 0.10 0.08 0.82 0.92
1.8-2.0 0.05 0.09 0.86 0.91
< 1.8 0.05 0.10 0.85 0.90
As Concentration (ppm)
> 41 0.25 0.05 0.70 0.95
37-41 0.20 0.06 0.74 0.94
33-37 0.15 0.07 0.78 0.93
29-33 0.10 0.08 0.82 0.92
< 29 0.05 0.10 0.85 0.90
Cu Concentration (ppm)
>150 0.30 0.05 0.65 0.95
140-150 0.25 0.05 0.70 0.95
130-140 0.20 0.06 0.74 0.94
120-130 0.15 0.07 0.78 0.93
110-120 0.10 0.08 0.82 0.92
100-110 0.05 0.09 0.86 0.91
< 100 0.05 0.10 0.85 0.90
Mo Concentration (ppm)
>10 0.30 0.05 0.65 0.95
9-10 0.25 0.06 0.69 0.94
8-9 0.20 0.07 0.73 0.93
7-8 0.15 0.08 0.77 0.92
6-7 0.10 0.09 0.81 0.91
< 6 0.05 0.10 0.85 0.90
Pb Concentration (ppm)
>140 0.20 0.05 0.75 0.95
130-140 0.18 0.06 0.76 0.94
120-130 0.16 0.06 0.78 0.94
110-120 0.14 0.07 0.79 0.93
100-110 0.12 0.08 0.80 0.92
90-100 0.10 0.09 0.81 0.91
80-90 0.10 0.10 0.80 0.90
< 80 0.05 0.10 0.85 0.90
Zn Concentration (ppm)
>230 0.20 0.05 0.75 0.95
220-230 0.18 0.06 0.76 0.94
210-220 0.16 0.06 0.78 0.94
200-210 0.14 0.07 0.79 0.93
190-200 0.12 0.07 0.81 0.93
180-190 0.10 0.08 0.82 0.92
160-180 0.08 0.09 0.83 0.91
< 160 0.05 0.10 0.85 0.90
Aeromagnetic Data (density)
Low 0.05 0.18 0.77 0.82
Medium 0.10 0.15 0.75 0.85
Medium-High 0.15 0.10 0.75 0.90
High 0.20 0.05 0.75 0.95
Proximity to intrusive body(m)
On body 0.25 0.05 0.70 0.95
0.00-100 0.22 0.06 0.72 0.94
100-200 0.20 0.07 0.73 0.93
200-300 0.18 0.08 0.74 0.92
300-400 0.15 0.10 0.75 0.90
400-500 0.10 0.12 0.78 0.88
>500 0.05 0.15 0.80 0.85
Proximity to e-w lineaments(m)
0.00-100 0.15 0.05 0.80 0.95
100-200 0.12 0.08 0.80 0.92
200-300 0.10 0.10 0.80 0.90
300-400 0.08 0.15 0.77 0.85
400-500 0.06 0.18 0.76 0.82
>500 0.05 0.20 0.75 0.80
Proximity to alteration(m)
On alteration 0.25 0.05 0.70 0.95
0.00-100 0.22 0.06 0.72 0.94
100-200 0.20 0.07 0.73 0.93
200-300 0.18 0.08 0.74 0.92
300-400 0.15 0.10 0.75 0.90
400-500 0.10 0.12 0.78 0.88
>500 0.05 0.15 0.80 0.85
Generalized Geology
red tuffs 0.10 0.15 0.75 0.85
andesite & basalt 0.15 0.10 0.75 0.90
volcanics 0.15 0.10 0.75 0.90
trachyandesit& tachybasalt 0.18 0.10 0.72 0.90
pyroclastics 0.05 0.15 0.80 0.85
diorite 0.22 0.05 0.73 0.95
altered rocks 0.22 0.05 0.73 0.95
volcanic conglomerate 0.05 0.15 0.80 0.85
tuff sandstone 0.10 0.15 0.75 0.85
hornblend phenoandesite 0.22 0.05 0.73 0.95
lava 0.18 0.10 0.72 0.90
volc. conglo. & sandstone 0.10 0.15 0.75 0.85

Page 5 of 7
| Previous | Next |