Evaluating the change (1968-2001) in landscape pattern and analyzing disturbance in Baratang Forest Division (Andaman Islands), South East Asia
Results:
In Baratang Islands the change is the vegetation cover in prominent on the western coast while southern and eastern coast has less human intrusion. A net decrease in primary forest cover (including evergreen, semi-evergreen, deciduous, mangrove, littoral and bamboo), which is attributable to increased population and consequent higher pressure on the forests, accounts to 2.34 per cent. Mangrove forest of the region is one of the most important coastal ecosystems. The status of mangrove forest in 1986 was 113.78 sq km while in 2002 it is analyzed as 112.27 sq km, which shows a very insignificant change (0.58 sq km of the area has been converted to degraded mangrove due to coastal activities and tidal fluctuations)(Table 1& Fig 2&3). The non-forest classes in the islands viz. settlements and agriculture has shown in increase in last two decades. The area under each type depicts that tropical moist deciduous forests occupy a large area at present compared to previous years. The total area under primary evergreen forest in 1986 was 129.9 4.sq km (22.36 %) whose status has reduced by 8.7 sq km (Table 2).

Fig 2: Vegetation cover derived in Baratang Island using two time period data

Fig 3 : Change in the vegetation cover is prominent on the western coast in Baratang Islands
| Vegetation classes | Area (2001) | Area (1986) | Change in Area sq km ) | % of the total area |
| Giant evergreen forest | 29.13 | 32.73 | -3.60 | -0.64 |
| Andaman evergreen forest | 89.24 | 94.21 | -4.97 | -0.88 |
| Secondary evergreen forest | 36.89 | 27.81 | +9.08 | +1.60 |
| Semi -evergreen forest | 157.89 | 171.38 | -13.49 | -2.38 |
| Moist deciduous forest | 67.75 | 55.38 | +12.37 | +2.18 |
| Bamboo | 2.81 | 3.51 | -0.70 | -0.12 |
| Mangrove | 112.27 | 113.78 | -1.51 | -0.27 |
| Littoral | 1.99 | 3.58 | -1.59 | -0.28 |
| Teak | 13.91 | 20.76 | -6.85 | -1.21 |
| Padauk | 1.82 | 1.22 | +0.60 | +0.11 |
| Degraded forest | 1.80 | 0.71 | +1.09 | +0.19 |
| Degraded mangrove | 1.67 | 1.09 | +0.58 | +0.10 |
| Mudflats | 10.35 | 9.42 | +0.93 | +0.16 |
| Sandy beaches | 1.51 | 1.35 | +0.16 | +0.03 |
| Coconut | 5.61 | 3.93 | +1.68 | +0.30 |
| Agriculture | 31.91 | 25.69 | +6.22 | +1.10 |
Table 1 : Vegetation cover types in Baratang Islands estimated using Landsat of 1986 and 2001
It can also be inferred that the loss in primary forest can be compensated with the increase in secondary formations. Relatively more conversion of teak plantation into semi-naturalized deciduous forest was noticed in the central portion of the island. Havelock Island has undergone noticeable changes in last one and a half decade. The evergreen forest had undergone a decrease of 3.46 %. The mangrove forest area has reduced from a total of 12.51 sq km in 1986 to 11.77 sq. km in 2001. Neil Island has undergone outstanding changes in the evergreen forest cover. Extraction activities coupled with increasing population ahs led to the conversion of evergreen cover to semi-evergreen. At places encroached land has been completely cleared for expansion in agricultural activities (increase by 5.93 %). The littoral forest on the northern coast of the islands has also show slight decrease (0.15 sq km) (Table 3 ).
| Change from 1986 to 2001 | Area in (sq km ) | % of the total area |
| Evergreen forest to Secondary forest | 8.57 | 1.51 |
| Evergreen forest to degraded forest | 0.52 | 0.09 |
| Semi evergreen forest to moist deciduous | 5.42 | 0.96 |
| Semi evergreen forest to degraded | 0.58 | 0.10 |
| Semi evergreen forest to agriculture | 6.22 | 1.10 |
| Teak to mixed Teak -Padauk plantation | 0.60 | 0.11 |
| Semi evergreen forest to coconut plantation | 0.27 | 0.05 |
| Mangrove to degraded mangrove | 0.58 | 0.10 |
| Mangrove to mudflats | 0.93 | 0.16 |
| Littoral to coconut plantation | 1.43 | 0.25 |
| Teak to Moist deciduous | 6.22 | 1.10 |
| Littoral to increase in sandy beaches | 0.16 | 0.03 |
| Bamboo to Moist deciduous | 0.70 | 0.12 |
Table 2: Vegetation cover transformation in Baratang Islands from 1986 to 2001
Change in primary forest (1968-2001): The analysis indicates that area has undergone crucial changes in the primary forest pattern. The plantation area showed remarkable increase between 1968 and 1986, but not much from 1986 to 2001. The scientific approach in management practices after 1970’s have emphasized on mangrove conservation and regeneration therefore the area of this eco-fragile formation shows stability in occurrence. It was also observed that evergreen and semi-evergreen forest had been major forest type in the region before the rise in settlement and agriculture activities. Due to progression in plantation practices large stretches
for primary forest was cleared from between 1970 -1980, majority of it in the main Baratang island resulting in shrinkage of evergreen forest. Extraction activities for the fulfilment of timber requirement have created gaps leading to increment in the percentage of secondary forest in the region mostly after 1980’s.During the last four decades many fold increase in area under agriculture and settlements was observed (Table 4 & 5, Fig 4 & 5).

Fig 4 Change in primary forest and plantation pattern in Baratang islands
| Baratang Island |
| Vegetation classes | Area (2001) | Area (1986) | Change Status | % of the total area |
| Evergreen forest | 48.11 | 58.47 | -10.36 | -4.98 |
| Secondary evergreen forest | 26.19 | 16.84 | +9.35 | +4.50 |
| Semi-evergreen forest | 43.98 | 53.93 | -9.95 | -4.78 |
| Moist deciduous forest | 50.15 | 39.16 | +10.99 | +5.28 |
| Mangrove | 46.73 | 48.47 | -1.74 | -0.84 |
| Bamboo | 0.53 | 0.83 | -0.3 | -0.14 |
| Littoral | 0.52 | 0.85 | -0.33 | -0.16 |
| Teak | 15.18 | 19.43 | -4.25 | -2.04 |
| Padauk | 1.03 | 0.74 | +0.29 | +0.14 |
| Coconut | 0.38 | 0.16 | +0.22 | +0.11 |
| Degraded forest | 1.14 | 0.41 | +0.73 | +0.35 |
| Degraded mangrove | 0.91 | 0.36 | +0.55 | +0.26 |
| Mudflats | 6.23 | 4.98 | +1.25 | +0.60 |
| Agriculture | 17.29 | 13.84 | +3.45 | +1.66 |
| Havelock Island |
| Evergreen forest | 26.38 | 30.22 | -3.84 | -3.46 |
| Secondary evergreen forest | 12.21 | 9.09 | +3.12 | +2.81 |
| Semi-evergreen forest | 42.27 | 45.29 | -2.99 | -2.70 |
| Moist deciduous forest | 0.86 | 0.41 | +0.45 | +0.40 |
| Mangrove | 11.77 | 12.51 | -0.74 | -0.67 |
| Littoral | 1.31 | 2.59 | -1.28 | -1.15 |
| Degraded forest | 0.82 | 0.29 | +0.53 | +0.48 |
| Degraded mangrove | 0.58 | 0.26 | +0.32 | +0.29 |
| Mudflats | 1.39 | 0.83 | +0.56 | +0.50 |
| Coconut | 5.15 | 3.11 | +2.04 | +1.84 |
| Agriculture | 8.38 | 6.54 | +1.84 | +1.66 |
| Niel Island |
| Evergreen forest | 3.59 | 4.78 | -1.19 | -8.02 |
| Semi-evergreen forest | 3.25 | 2.96 | + 0.29 | +1.95 |
| Mangrove | 0.65 | 0.91 | -0.26 | -1.75 |
| Littoral | 0.21 | 0.36 | -0.15 | -1.01 |
| Mudflats | 0.36 | 0.13 | +0.23 | +1.55 |
| Coconut | 0.52 | 0.32 | +0.20 | +1.35 |
| Agriculture | 6.26 | 5.38 | +0.88 | +5.93 |
Table 3 : Change in the vegetation pattern of three major inhabited islands (1986-2001)