Detection of shallow water depth using remotely sensed data


Acknowledgement
The authors are grateful to Shri. R. Jeyaseelan, Director, Central Water and Power Research Station, Pune for his kind consent for presenting this paper

References
  1. Jain A.K. (1989). Fundamentals of Digital Image Processing, Pentice Hall, London


  2. Katiyar S.K., Rampal K.K. (1991). Bathymetric Mapping Over Coastal Andhra Pradesh Using Landsat - MSS Data, Journal of Indian Remote Sensing, No.19


  3. Lyzenga D.R. (1978). Passive Remote Sensing Techniques for Mapping Water Depth and Bottom Features, Applied Optics, No. 17


  4. Paredes J.M., Spero I.E. (1983). Water Depth Mapping from Passive Remote Sensing Data Under a Generalized Ratio Assumption, Applied Optics, No.22




13 13 13 14 13 14 14 14 14 14
13 13 13 13 13 14 14 13 13 14
13 14 13 13 13 14 14 13 13 13
13 13 13 13 13 14 14 14 14 14
13 13 14 13 14 14 14 14 14 15
14 14 14 13 14 14 14 14 14 15
14 14 14 13 14 14 14 14 14 14
14 14 13 13 14 14 14 14 14 14
14 14 13 14 14 14 14 14 15 15
14 14 13 14 14 14 14 14 15 15
Table 1: Reflectance matrix

3.11 3.09 3.08 3.07 3.04 2.97 2.89 2.81 2.76 2.77
3.06 3.03 3.03 3.03 3.00 2.93 2.84 2.75 2.70 2.71
3.01 2.99 2.99 2.98 2.96 2.89 2.80 2.72 2.68 2.70
2.95 2.93 2.92 2.90 2.88 2.82 2.75 2.69 2.66 2.68
2.88 2.85 2.83 2.81 2.78 2.74 2.70 2.66 2.64 2.67
2.82 2.79 2.75 2.72 2.69 2.66 2.63 2.62 2.61 2.64
2.78 2.74 2.68 2.63 2.60 2.58 2.57 2.57 2.58 2.60
2.75 2.69 2.61 2.54 2.49 2.48 2.49 2.51 2.52 2.55
2.73 2.65 2.55 2.45 2.39 2.38 2.41 2.44 2.47 2.48
2.73 2.63 2.51 2.39 2.32 2.31 2.35 2.39 2.42 2.43
Table 2 : Depth matrix

14 13 13 13 14 13 13 13 14 14 14 14
14 13 13 13 14 13 14 14 14 14 14 14
14 13 13 13 13 13 14 14 13 13 14 14
13 13 14 13 13 13 14 14 13 13 13 15
13 13 13 13 13 13 14 14 14 14 14 15
13 13 13 14 13 14 14 14 14 14 15 14
14 14 14 14 13 14 14 14 14 14 15 14
14 14 14 14 13 14 14 14 14 14 14 14
14 14 14 13 13 14 14 14 14 14 14 14
14 14 14 13 14 14 14 14 14 15 15 15
14 14 14 13 14 14 14 14 14 15 15 15
14 14 14 14 14 14 14 14 14 14 15 14
Table 3: Reflectance matrix

2.66 2.88 2.88 2.66 2.88 2.88 2.88 2.66 2.66 2.66 2.66 2.66
2.66 3.11 3.09 3.08 3.07 3.04 2.97 2.89 2.81 2.76 2.77 2.66
2.66 3.06 3.03 3.03 3.03 3.00 2.93 2.84 2.75 2.7 2.71 2.66
2.88 3.01 2.99 2.99 2.98 2.96 2.89 2.8 2.72 2.68 2.7 2.66
2.88 2.95 2.93 2.92 2.9 2.88 2.82 2.75 2.69 2.66 2.68 2.44
2.88 2.88 2.85 2.83 2.81 2.78 2.74 2.7 2.66 2.64 2.67 2.44
2.66 2.82 2.79 2.75 2.72 2.69 2.66 2.63 2.62 2.61 2.64 2.66
2.66 2.78 2.74 2.68 2.63 2.6 2.58 2.57 2.57 2.58 2.6 2.66
2.66 2.75 2.69 2.61 2.54 2.49 2.48 2.49 2.51 2.52 2.55 2.66
2.66 2.73 2.65 2.55 2.45 2.39 2.38 2.41 2.44 2.47 2.48 2.66
2.66 2.73 2.63 2.51 2.39 2.32 2.31 2.35 2.39 2.42 2.43 2.44
2.66 2.66 2.66 2.66 2.66 2.66 2.66 2.66 2.66 2.44 2.44 2.44
Table 4: Depth matrix (computed)

3.19 3.15 3.10 3.00 2.98 2.90 2.83 2.80 2.78 2.77 2.78 2.78
3.16 3.11 3.09 3.08 3.07 3.04 2.97 2.89 2.81 2.76 2.77 2.72
3.14 3.06 3.03 3.03 3.03 3.00 2.93 2.84 2.75 2.7 2.71 2.62
3.11 3.01 2.99 2.99 2.98 2.96 2.89 2.8 2.72 2.68 2.7 2.49
3.09 2.95 2.93 2.92 2.9 2.88 2.82 2.75 2.69 2.66 2.68 2.37
3.05 2.88 2.85 2.83 2.81 2.78 2.74 2.7 2.66 2.64 2.67 2.29
3.00 2.82 2.79 2.75 2.72 2.69 2.66 2.63 2.62 2.61 2.64 2.32
2.94 2.78 2.74 2.68 2.63 2.6 2.58 2.57 2.57 2.58 2.6 2.37
2.88 2.75 2.69 2.61 2.54 2.49 2.48 2.49 2.51 2.52 2.55 2.39
2.84 2.73 2.65 2.55 2.45 2.39 2.38 2.41 2.44 2.47 2.48 2.40
2.83 2.73 2.63 2.51 2.39 2.32 2.31 2.35 2.39 2.42 2.43 2.40
2.85 2.80 2.76 2.75 2.66 2.71 2.68 2.64 2.57 2.50 2.43 2.40
Table 5 : Observed Depth matrix

Matrix order of Domain D Correlation between reflectance and observed depth Correlation between reflectance and computed depth Correlation between observed and computed depth
12 x 12 - 0.9937 - 0.9950 0.9910
14 x 14 - 0.9937 - 0.9932 0.9981
16 x 16 - 0.9936 - 0.9955 0.9978
18 x 18 - 0.9933 - 0.9955 0.9977
20 x 20 - 0.9916 - 0.9952 0.9964
Table 6 : Correlation analysis

Page 3 of 3
| Previous |