Remote Sensing and GIS Approach for Delineating and characterization of Groundwater Potential Zones in Hard Rock Terrain
3. PHYSIOGRPHY

Figure 1
A greater part of the Giri catchment lies in the middle Himalaya and Siwaliks and is hilly with deep and narrow valleys separated by spurs and ridges.
The Giri River originates at the altitude of 3,358m at Kupar Tibba on Kupar Dhar dividing Giri and Ton River watersheds in Shimla district and it meets the Yamuna river at the altitude of 438m at Rampur Ghat.
Sixty four percent of the Giri catchment area falls under high altitude hills from 1500m to 3000m. The area under mid altitude hills ranges from 1000m - 1500m and low altitude hills less than 1000m are 30 and 5 percent respectively. Almost the whole catchment contains steep to very steep slopes.
4. CLIMATE
Climate, varying with altitude, is sub-humid and subtropical in lower part of the track lying in the Siwaliks to wet temperate in the upper part in central Himalaya. The precipitation of the catchment varied from 824 mm at Kotkhai to 1,933 mm at Sarahan The mean precipitation of the catchment is 1,287mm (TABLE 1). A bulk of the precipitation occurs in monsoon season from June to September. Winter rains occur from December to March. The snow fall is a normal feature in areas above 1,800m. The droughts occur both in pre and post monsoon periods with March, April, May, October and November being generally dry months. The region has distinct seasons of summer (April-June), monsoon (July-September), autumn (October-November) and winter (December-March). Summers are hot in the Siwaliks with temperature rising to about 420C, while winters are cool.
TABLE 1 - Precipitation data around the Giri Cathment (in mm)
| Station | Jan. | Feb. | Mar. | Apr. | May. | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Annual Av. |
| Shallaroo | 161.2 | 39.6 | 52.5 | 72.4 | 70.3 | 255.8 | 226.1 | 245.4 | 81.1 | 29.9 | 27.2 | 13.1 | 1274.4 |
| Theog | 49.3 | 67.7 | 82.3 | 53.2 | 92.6 | 123.4 | 181.1 | 147.1 | 107.2 | 21 | 9.3 | 29.1 | 964.8 |
| Kasumpati | 62.2 | 50.7 | 45.4 | 34.1 | 79.3 | 207 | 248.9 | 265.5 | 105.7 | 35.8 | 16 | 15 | 1185.6 |
| Shimla | 60 | 66 | 65 | 55 | 70 | 120 | 415 | 430 | 290 | 50 | 25 | 55 | 1701 |
| Kotkhai | 46.9 | 66.9 | 53.9 | 42.8 | 81.9 | 95.6 | 138.1 | 166.9 | 85.5 | 18.9 | 10.4 | 19.1 | 823.9 |
| Junga | 78.6 | 55 | 56.6 | 31.9 | 91.6 | 191.1 | 232.1 | 272.7 | 77.9 | 42.9 | 35.2 | 32.1 | 1197.7 |
| Solan | 81.6 | 78.1 | 79 | 42.1 | 68.1 | 138.9 | 253.8 | 215.1 | 84.7 | 35.4 | 19.4 | 29.4 | 1118.7 |
| Nauni | 47.2 | 55 | 62.9 | 31.8 | 69 | 160.4 | 249.2 | 228.1 | 117.4 | 51.7 | 28.6 | 61.2 | 1162.6 |
| Ochhghat | 80 | 90 | 115 | 30 | 35 | 150 | 290 | 260 | 145 | 17 | 29 | 40 | 1280 |
| Chall | 75 | 60 | 70 | 135 | 45 | 135 | 385 | 355 | 180 | 12 | 25 | 30 | 1482 |
| Kandaghat | 67 | 72.6 | 64 | 36.3 | 69.3 | 167.1 | 252.6 | 252.6 | 105.4 | 20.8 | 13.1 | 52.7 | 1176.5 |
| Kasaull | 57.4 | 70.5 | 66.5 | 48.3 | 71.8 | 88.9 | 471 | 545.8 | 223.8 | 23.7 | 10.8 | 45.7 | 1824.8 |
| Saharan | 122.2 | 118.7 | 98.2 | 84.7 | 87.4 | 175.4 | 357 | 300.8 | 207.7 | 118.1 | 111.5 | 152.2 | 1933.4 |
| Pachhad | 55.5 | 73.9 | 61.2 | 38.1 | 62.2 | 117.5 | 325 | 255.8 | 118.7 | 31.2 | 17.3 | 51.9 | 1208.4 |
| Nahan | 47.3 | 57.9 | 44 | 31.4 | 40.4 | 187.7 | 510.6 | 663.1 | 157.1 | 46.8 | 29.9 | 67.6 | 1738.8 |
| Rajgarh | 73.5 | 73 | 84.4 | 49.6 | 68.5 | 144.1 | 306.5 | 228.7 | 131 | 31 | 41.7 | 60.9 | 1292.8 |
| Poanta | 32.9 | 26.2 | 15.1 | 13.6 | 58.6 | 185.1 | 406.2 | 609.7 | 210.9 | 24.8 | 3.1 | 25.2 | 1511.5 |
| Renuka | 41.2 | 47.7 | 43.3 | 37.7 | 33.8 | 129 | 309.5 | 276.6 | 80 | 22.5 | 8.2 | 53 | 1083.2 |
| Rohru | 81.6 | 86.1 | 121 | 52.4 | 40.9 | 58.9 | 153.4 | 157.1 | 85.5 | 27.9 | 23.5 | 52.7 | 941.3 |
| Jubbal | 75.4 | 81.5 | 135.1 | 61.9 | 84.3 | 83.3 | 231.3 | 170.1 | 99.5 | 31.5 | 14.1 | 43.5 | 1112.5 |
| Chopal | 110.2 | 73.1 | 115.2 | 50.1 | 69.7 | 82.6 | 222.4 | 203.9 | 104.4 | 32.5 | 24.1 | 38.8 | 1124.1 |
5. DATA USED
IRS LISS III and PAN images, LANDAST 7 ETM and PAN images, STRM DEM data, Survey of India Arial photographs and Topo sheets, Rupke Geology Map and Rain fall data provided by Regional Research Station of Himachal Pradash Agricultural University, Dheulakunan were used to generate various thematic maps for this study.
6. METHODOLOGY
The study was carried out in several stages. Lithological boundaries, structure and geomorphic features were delineated from aerial photographs on the scale of 1:25,000 by stereoscopic analysis. Arial photographs and enhanced satellite data were interpreted by visual interpretation. Based on differences in dissection patterns and tonal variations, the lithological boundaries, as well as major geomorphic features were demarcated. Thereafter, thematic layers for geology, geomorphology, lineament and structure, drainage, slope, aspect etc. were generated.
Occurrence of groundwater is related to subsurface conditions which requires very complex analysis; subsurface features are dependent on geology and landforms in the area Therefore, it is necessary to integrate different surface as well as subsurface features in order to acquire comprehensive knowledge on groundwater prospects of an area. In order to demarcate the groundwater potential zones the above thematic layers were integrated in the GIS environment. The different ranking and weightages were given for each thematic layer and their parameter respectively (TABLE 2).