Spatial modelling approach to water pollution monitoring in the sugar belt of Maharashtra along the Krishna river


Acknowledgements
I am thankful to the Director, Indira Gandhi Institute of Development Research (IGIDR), Mumbai and United Nations Development Programme (UNDP), New Delhi for providing me research scientist fellowship under UNDP's research project on Rio Earth Summit. My discussion with the director was useful during the analysis stage of this work.

Figures:


Framework for Monitoring River Basin


BOD & COD Load at stationa 1194 Figure 2a


BOD & COD Load at stationa 36 (Figure 2b)


BOD & COD Load at stationa 37 (Figure 2c)


Mean BOD & COD Load for Station - Sangli Stretch (Figure 2d)


Figure 3a


Figure 3b


Figure 3c


Figure 3d


Figure 4 - 5


Figure 6


Figure 7



Table 1 Intensity of Cultivation
  Net sown area as % of cultivable land Avg. No. of crops, vig Gross Area over Net Sown Area % of sown area having some sort of irrigation Supported rural population persons/ hectare Sown area Supported rural population persons/ hectare area
Satara 86 1.10 16.9 3.0 2.7
Sangli 83 1.10 11.1 2.5 2.3



Table 2 Annual Fertilizer (N, P, K) Consumption (Tonnes/ Year)
Distt. 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Satara 19107 20070 12731 23462 28594 32745 34985 43040 53040 59353 56521 63098 63098 45075 59112 50390
Sangli 17688 18690 15894 20520 28912 27823 23131 23248 36925 47305 74691 81472 81472 54377 80134 83193
Fertiliser and Allied Agricultural Statistics Year Book, Govt. of India, New Delhi



Table 3 Population Exposure to Pollution (Tonnes/Year) at Stretch-I
  Population*
at Risk
Year BOD COD Nitrogen Chlorine Sulphate Sodium Calcium Magnesium TKN
    1990 81 353 14 585 2826 338 802 628 12
    1991 63 469 21 689 361 303 328 76 10
    1992 129 606 4 1602 901 787 724 1279 19
SW1 3.990 1993 146 595 19 759 489 2162 600 381 14
    1994 120 616 21 643 202 172 742 86 8
    1995 129 570 29     353 530 257  
    1996 227 1009 74     512 959 454  
    1997 227 656 15   8628 883 1425 838  
    1984 3201 21318 84 12163 2561 3201 3841 7682 383
    1985 3713 17733 111 19205 14084 15364 3841 4481 549
    1986 6082 26440 146 57360 38539 14724 25671 3841 448
    1987 3073 17925 430 19205 10883 15364 17925 52495 661
    1988 2241 14724 382 49934 30088 28168 26886 108191 483
    1989 3201 12612 177 36490 42252 17925 28168 61457 475
    1990 2561 9987 346 66259 25287 19461 28744 27080 427
SW2 8.265 1991 2433 17925 492 43916 25991 29448 10435 7682 330
    1992 3745 13444 213 23367 11203 15044 14084 24647 384
    1993 4417 14468 490 51791 10819 14724 17157 12899 314
    1994 2881 14916 549 17029 4673 6133 18693 8642 256
    1995 3521 13700 1070     9603 16389 11395  
    1996 3540 16197 565     2772 7234 2305  
    1997 6184 17029 598     41612 29660 16197  
    1987 5994 41120 1009 71088 71088 52968 39029 185387 1673
    1988 5436 58768 542 80846 75270 75270 61331 224416 1153
    1989 4739 25090 315 82240 103148 39029 54362 185388 1065
    1990 5018 20351 691 85724 75410 36938 53247 58125 963
SW3 19.804 1991 4962 24114 1193 64955 31084 67743 32059 21745 743
    1992 9339 33453 3793 109002 133395 92973 51156 58543 1004
    1993 9339 33453 2927 66767 70949 32617 47253 42374 765
    1994 7527 29272 906 45301 478802 18260 64537 32338 418
    1995 9618 40702 2821     58822 58543 36381  
    1996 8503 38053 2566     93112 69137 52689  
    1997 13242 33453 2174     80149 50180 20211  
* Population (in lakhs) as per 1991 census, SW1, SW2, SW3 are subwatersheds



Table 4 Pollution Load (Tonnes/Year*) from Industry in 1996-1997
Industry Total Water Consumption (MCM/Yr) Total Waste Generated (MCM/Yr) Total Waste (MCM/Yr) Total Load ** Generated Pollution Load Discharged from Source to River
      Treated Untreated   Treated Source Untreated Source Total
Sugar 3.917 3.604 2.521 1.083 16218.90 2601.18 4873.40 7474.58
Others 5.307 3.671 3.224 0.447 42128.97 1171.49 1578.81 2750.30
Source : MPCBs Annual Report, Mumbai Others : Distillery, Paper, Engineering, Textile, Chemical, Food, Steel, Oil and Dairy


Table 5 Estimated Total Pollution Load (Tonnes/Year) From Sources
Source Nature of Pollutants Satara Sangli Total for the Stretch
Agriculture N, P, K, and Pesticides 2162500000 2277300000 4439800000
Domestic BOD 155505 15772 31277
Sugar BOD, COD 18225 21276 39501
Others BOD, COD 20998 12599 33597

 
Table 6 Pollutant Balance (Tonnes/ Year)
Source Nature of Pollutants Subwatersheds Total for the Stretch
    SW1 SW2 SW3  
Agricul-ture N, P, K & Pesticides 579447860 1204791570 2655560570 4439800000
Domestic BOD 3893 8063 19321 31277
Sugar BOD, COD 6561 11664 21276 39501
Others BOD, COD 3294 13175 17128 33597
  Total Addition 579461607 1204824473 2655618295 4439904375
  Total Assimilation 115892321 240964895 531123659 887980875
  Net Addition 463569286 963859578 2124494636 3551923500
  Addition from Upper Subwatershed 0 463569286 963859578  


Page 3 of 3
| Previous |