| Attribute | Sensitivity Index |
| 0 - 0.25 | 0.25 - 0.5 | 0.5 - 0.75 | 0.75 - 1 |
| Receptor related |
| Population within 500 m | 0 to 100 | 100 to 250 | 250 to 1000 | >1000 |
| Distance to nearest drinking water well | >5000 m | 2500 to 5000 m | 1000 to 2500 m | <1000 m |
| Use of site by nearby residents | Not used | Occasional | Moderate | Regular |
| Distance to nearest offsite building | >3000 m | 1500 to 3000 m | 500 to 1500 m | <500 m |
| Presence of major transportation routes | Airport | Footpath | Road | Rail |
| Land-use / zoning | Completely remote | Agricultural | Commercial or industrial | Residential |
| Critical environments | Not a critical environment | Pristine natural area | Wetland, flood plain and preserved areas | Major habitat of endangered and threatened species |
| Pathway related |
| Distance to nearest surface water | >8000 m | 1500 to 8000 m | 500 to 1500 m | < 500 m |
| Depth to ground water | > 30 m | 15 to 30 m | 5 to 15 m | < 5 m |
| Type of contamination | No contamination | Soil contamination only | Biota contamination | Air, water or food contamination |
| Precipitation effectiveness index# | <31 | 31 to 63 | 63 to 127 | >127 |
| Soil permeability | >50% clay | 30% to 50% clay | 15% to 30% clay | 0 to 15% clay |
| Bedrock permeability | Impermeable | Relatively impermeable | Relatively permeable | Very permeable |
| Depth to bedrock | >20 m | 10 to 20 m | 3 to 10 m | < 3 m |
| Susceptibility to erosion and run-off | Not susceptible | Potential | Moderate | Severe |
| Climate features with respect to air pollution | No problem | Moderate | High | Severe |
| Susceptibility to seismic activity | Not existing | Potential | Moderate | High |
| Waste characteristics |
| Toxicity | Sax level 0 | Sax level 1 | Sax level 2 | Sax level 3 |
| Radioactivity | <background level | 1 to 3 times background level | 3 to 5 times background level | Over 5 times background level |
| Persistence | Easily biodegradable | Straight chain HC | Substituted and other ring | Metals, polycyclic compounds compounds, halo genated hydroca bons |
| Ignitability | Flash point > 950 C | Flash point 600 to 950 C | Flash point 250 to 600 C | Flash point < 250 C |
| Reactivity | Stable and reacts slowly | Unstable and reacts violently | Reacts violently and forms explosive mixture with water | Explosive and gener ates toxic gases when mixed with water |
| Corrosivity | pH of 6 to 8 | pH of 5 to 6 or 8 to 9 | pH of 3 to 5 or 9 to 11 | pH of < 1 to 3 or 11 to 14 |
| Solubility | Insoluble | Slightly soluble | Soluble | Very soluble |
| Volatility | VP < 0.1 mm Hg | VP 0.1 to 25 mm Hg | VP 25 to 78 mm Hg | VP > 78 mm HG |
| Waste management practice related |
| Physical state | Solid | Sludge | Liquid | Gas |
| Hazardous waste quantity/annum | Up to 250 T | 250 to 1000 T | 1000 to 2000 T | > 2000 T |
| Waste incompability | Unknown | Heat and non-toxic gas generation | Explosion and fire | Toxic gas generation |
| Co-disposal with MSW | Easily biodegradable | Partially biodegradable | Slightly biodegradable | Non-degradable |
| Use of liners | Clay or other liner resistant to organics | Synthetic or concrete | Asphalt based liner | No liner used |
| Incineration with off-gas cleaning | Complete off-gas cleanup system | Particulate cleanup and gas scrubbing | Only particulate removal | No off-gas cleaning |
| Leachate treatment | Complete collection and treatment | Collection and P/C treatment | Collection and biological treatment | No collection |
| Site security | Secure fence with lock | Security guard but no fence | Remote location or breachable fence | No barriers |
| Safety measures | Adequate | Moderate | Inadequate | None |